Delta County Airport operates on its own behalf, providing full-service Jet A
support for our commercial and general aviation customers as well as a self- service avgas (100LL) kiosk for smaller aircraft. We are proud to partner with [Insert Company Name Here – TBD], which supplies the Airport with premium aviation fuel, state-of-the-art equipment, and cutting-edge training. All of this provides for an unbeatable FBO experience.
In addition to fueling support, the Delta County Airport FBO offers a host of
airfield and aircraft services, including aircraft handling and forklift support as
well as fully insulated and heated transient hangar facilities. Please see our fee
schedule for pricing and more details (fuel prices are updated weekly and
available at https://airnav.com and https://globalair.com).*
The Delta County Airport FBO is managed by the Delta County Airport Manager
who may be reached at (906) 786-4902.
*NOTE: All based aircraft are exempt from Landing Fees, Ramp Fees, and Facility & Handling Fees.
Single Engline Piston | Twin Engine Piston | Single Turbo Prop | Twin Turbo Prop | Sm. Jet (10K - 15,999 lbs.) 1 | Med. Jet (16K - 39,999 lbs.) 1 | Lg. Jet (40K lbs. +) 1 | Helicopter (Piston) | Helicopter (Turbine) | |
---|---|---|---|---|---|---|---|---|---|
Landing Fee | $0 | $27 | $32 | $54 | $107 | $187 | $241 | $22 | $43 |
Ramp Fee (Daily) 2 | $5 | $11 | $21 | $43 | $54 | $80 | $107 | $22 | $43 |
Facility & Handling Fee 3 | $11 Waived w/ any fuel | $27 Waived w/25 gal. fuel | $54 Waived w/50 gal. fuel | $54 Waived w/50 gal. fuel | $160 Waived w/100 gal. fuel | $160 Waived w/100 gal. fuel | $321 Waived w/200 gal fuel | $27 Waived w/25 gal. fuel | $54 Waived w/50 gal. fuel |
1 Undeclared weights determined by Max Landing Weight, Aircraft Service Directory (2017 ed.), Sandpiper Media, Inc. | |||||||||
2 Initial charge following first four (4) hours of parking. Assessed daily thereafter. Weekly rates available and subject to change. | |||||||||
3 One-time charge assessed upon deplanement of any crew or passengers (includes tie-down and towing of aircraft). | |||||||||
Airfield Service Fees | |||||||||
Plug-In | $30/night | ||||||||
Power Start (GPU) | $50/half-hour | ||||||||
Forklift | $125/hour (charged per hour; one-hour minimum; must sign waiver) | ||||||||
Standard Callout | $200 min./$50 per hour (minimum four-hour callout charge) | ||||||||
Weekend/Holiday Callout | $400 min./$100 per hour (minimum four-hour callout charge) | ||||||||
Transient Hangar Fees (Assessed Daily) | |||||||||
Piston Engine | $75 | ||||||||
Turbo Prop | $150 | ||||||||
Sm. Jet (10K - 15,999 lbs.) 1 | $200 | ||||||||
Med. Jet (16K - 39,999 lbs.) 1 | $350 | ||||||||
Lg. Jet (40K lbs. +) 1 | $700 | ||||||||
Fuel Prices (as of 9/19/2024) | |||||||||
Type | Retail | Retail (Tax Included) | |||||||
100LL | $6.70 | $6.98 | |||||||
Jet A | $5.75 | $6.03 | |||||||
Jet A w/Prist | $5.90 | $6.18 | |||||||
NOTE: All prices updated annually per CPI 12-Month Percentage Change (U.S. Bureau of Labor & Statistics). |