Name and Address of Owners of Property.
Current Assessed Equalized Value of property.
| Service (prices effective May 1, 2023) | Price |
|---|---|
| Simple Maps (copied from book) | $2.00ea. |
| Computer Time (per Administration) | $75.00/hr. |
| Minimum Charge (Computer Time) | $25.00 |
| Database Copies | $1.00/per page |
| Current Year Assessment Roll digital copy | $2,000.00 |
| Equalization Report | $5.00 |
| Apportionment Report (millage rates) | $15.00 |
| Top Taxpayers List per school district or township | $15.00 |
| Misc. Totals & Statistics | $25.00 |
| Taxable Value by school district or township | $15.00 |
