Form 2067, Annual Certification of Employee-Related Conditionsopens PDF file
MTF History | |||||
---|---|---|---|---|---|
YEAR | PRIMARY | LOCAL | TOTAL | CHANGE | $CHANGE |
FY 1997 | $2,019,064 | $979,649 | $2,998,713 | ||
FY 1998 | $1,888,773 | $891,549 | $2,780,322 | 92.72% | (218,391.00) |
FY 1999 | $2,465,130 | $1,188,227 | $3,653,357 | 131.40% | 873,035.00 |
FY 2000 | $2,559,766 | $1,242,620 | $3,802,386 | 104.08% | 149,029.00 |
FY 2001 | $2,577,766 | $1,246,295 | $3,824,061 | 100.57% | 21,675.00 |
FY 2002 | $2,566,555 | $1,219,532 | $3,786,087 | 99.01% | (37,974.00) |
FY 2003 | $2,622,790 | $1,242,819 | $3,865,609 | 102.10% | 79,522.00 |
FY 2004 | $2,862,763 | $1,315,844 | $4,178,607 | 108.10% | 312,997.50 |
FY 2005 | $2,713,819 | $1,235,813 | $3,949,632 | 94.52% | (228,974.50) |
FY 2006 | $2,663,213 | $1,208,859 | $3,872,072 | 98.04% | (77,559.66) |
FY 2007 | $2,658,731 | $1,208,567 | $3,867,298 | 99.88% | (4,774.69) |
FY 2008 | $2,594,381 | $1,165,713 | $3,760,095 | 97.23% | (107,202.98) |
FY 2009 | $2,505,745 | $1,125,057 | $3,630,802 | 96.56% | (129,292.77) |
FY 2010 | $2,541,963 | $1,131,039 | $3,673,002 | 101.16% | 42,199.66 |
FY 2011 | $2,561,042 | $1,132,589 | $3,693,630 | 100.56% | 20,628.88 |
FY 2012 | $2,598,747 | $1,126,539 | $3,725,286 | 100.86% | 31,655.56 |
FY 2013 | $2,635,837 | $1,153,701 | $3,789,538 | 101.72% | 64,252.00 |
FY 2014 | $2,693,920 | $1,182,345 | $3,876,265 | 102.29% | 86,727.00 |
Road Improvements | ||
---|---|---|
Year | Cost | Township Contribution |
2010 | $903,643.40 | $402,455.17 |
2012 | $860,918.08 | $451,792.62 |
2013 | $351,581.63 | $206,702.66 |
2014 | $326,197.81 | $205,161.15 |
Salt | |
---|---|
Year | Cost/Ton |
2008 | $44.21 |
2009 | $53.84 |
2010 | $55.20 |
2011 | $58.32 |
2012 | $58.02 |
2013 | $51.28 |
2014 | $62.99 |
2015 | $62.41 |
Purchase Price of New Plows | |
---|---|
Year | Cost |
2004 | $139,500 |
2006 | $155,999 |
2012 | $177,000 |
2015 | $186,000 |